<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Ideas Made of Light</title>
	<atom:link href="http://www.scottmcd.net/artanalysis/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.scottmcd.net/artanalysis</link>
	<description>Art Analysis: What Makes Illustrations Tick</description>
	<lastBuildDate>Fri, 20 Aug 2010 20:24:05 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on #27: Spewing Rubik&#8217;s Cubes by Kimberly Hermesch by Kimberly Hermesch</title>
		<link>http://www.scottmcd.net/artanalysis/?p=655&#038;cpage=1#comment-1259</link>
		<dc:creator>Kimberly Hermesch</dc:creator>
		<pubDate>Fri, 20 Aug 2010 20:24:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottmcd.net/artanalysis/?p=655#comment-1259</guid>
		<description>My goodness, you spent more time writing about this than I did painting it.  I&#039;d love to have you critique something of mine that I actually believe in. Let me know if you&#039;re interested.

Kim</description>
		<content:encoded><![CDATA[<p>My goodness, you spent more time writing about this than I did painting it.  I&#8217;d love to have you critique something of mine that I actually believe in. Let me know if you&#8217;re interested.</p>
<p>Kim</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on #34: Once there was a poor old woman&#8230; by Arthur Rackham by Tweets that mention #34: Once there was a poor old woman… by Arthur Rackham -- Topsy.com</title>
		<link>http://www.scottmcd.net/artanalysis/?p=932&#038;cpage=1#comment-920</link>
		<dc:creator>Tweets that mention #34: Once there was a poor old woman… by Arthur Rackham -- Topsy.com</dc:creator>
		<pubDate>Sat, 17 Jul 2010 13:59:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottmcd.net/artanalysis/?p=932#comment-920</guid>
		<description>[...] This post was mentioned on Twitter by maiasylba, Terri Robin Vernon. Terri Robin Vernon said: fascinating! http://bit.ly/dAZ3uV In-depth formal analysis of one Arthur Rackham illustration. [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by maiasylba, Terri Robin Vernon. Terri Robin Vernon said: fascinating! <a href="http://bit.ly/dAZ3uV" rel="nofollow">http://bit.ly/dAZ3uV</a> In-depth formal analysis of one Arthur Rackham illustration. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on #28: The Men&#8217;s Bathhouse, by Albrecht Dürer by Tweets that mention #28: The Men’s Bathhouse, by Albrecht Dürer -- Topsy.com</title>
		<link>http://www.scottmcd.net/artanalysis/?p=702&#038;cpage=1#comment-911</link>
		<dc:creator>Tweets that mention #28: The Men’s Bathhouse, by Albrecht Dürer -- Topsy.com</dc:creator>
		<pubDate>Thu, 15 Jul 2010 22:03:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottmcd.net/artanalysis/?p=702#comment-911</guid>
		<description>[...] This post was mentioned on Twitter by Dirk Johnson, Dirk Johnson. Dirk Johnson said: Brought to mind Durer http://www.scottmcd.net/artanalysis/?p=702 http://twitpic.com/25lewj [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Dirk Johnson, Dirk Johnson. Dirk Johnson said: Brought to mind Durer <a href="http://www.scottmcd.net/artanalysis/?p=702" rel="nofollow">http://www.scottmcd.net/artanalysis/?p=702</a> <a href="http://twitpic.com/25lewj" rel="nofollow">http://twitpic.com/25lewj</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on #20: Tales From Topographic Oceans, by Roger Dean by Matt</title>
		<link>http://www.scottmcd.net/artanalysis/?p=337&#038;cpage=1#comment-690</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Sat, 12 Jun 2010 05:06:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottmcd.net/artanalysis/?p=337#comment-690</guid>
		<description>I think Dean had a large part in Avatar&#039;s inspiration also.  Also, that line isn&#039;t cryptic at all...They&#039;re spaceships (Shining flying purple), and wolfhounds is just a reference to seeking out prey.</description>
		<content:encoded><![CDATA[<p>I think Dean had a large part in Avatar&#8217;s inspiration also.  Also, that line isn&#8217;t cryptic at all&#8230;They&#8217;re spaceships (Shining flying purple), and wolfhounds is just a reference to seeking out prey.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on #30: The Steampunk Harem by Aly Fell by Tweets that mention #30: The Steampunk Harem by Aly Fell -- Topsy.com</title>
		<link>http://www.scottmcd.net/artanalysis/?p=779&#038;cpage=1#comment-514</link>
		<dc:creator>Tweets that mention #30: The Steampunk Harem by Aly Fell -- Topsy.com</dc:creator>
		<pubDate>Wed, 12 May 2010 17:54:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottmcd.net/artanalysis/?p=779#comment-514</guid>
		<description>[...] This post was mentioned on Twitter by Commodore Creazil. Commodore Creazil said: @SpecMinds Let us attempt this communication again. - http://is.gd/c4onG - http://is.gd/c4opC - http://is.gd/c4oro [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Commodore Creazil. Commodore Creazil said: @SpecMinds Let us attempt this communication again. &#8211; <a href="http://is.gd/c4onG" rel="nofollow">http://is.gd/c4onG</a> &#8211; <a href="http://is.gd/c4opC" rel="nofollow">http://is.gd/c4opC</a> &#8211; <a href="http://is.gd/c4oro" rel="nofollow">http://is.gd/c4oro</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on #32: Snake Women by Boris Vallejo by Scott McDaniel</title>
		<link>http://www.scottmcd.net/artanalysis/?p=865&#038;cpage=1#comment-489</link>
		<dc:creator>Scott McDaniel</dc:creator>
		<pubDate>Wed, 05 May 2010 20:47:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottmcd.net/artanalysis/?p=865#comment-489</guid>
		<description>@Stephen - I think it is, primarily, a fantasy painting.  The book its in explores different aspects of sexuality and eroticism through fantasy paintings.  While I mentioned the trinity aspect, snake-people also show up in other cultures, like &lt;a href=&quot;http://en.wikipedia.org/wiki/N%C4%81ga&quot; rel=&quot;nofollow&quot;&gt;Nagas&lt;/a&gt; from Indian folklore.  Another common archetype is the &lt;a href=&quot;http://en.wikipedia.org/wiki/Moirae&quot; rel=&quot;nofollow&quot;&gt;three fates&lt;/a&gt;.  Then there&#039;s the mother/maiden/crone trinity.  That&#039;s a stretch since these three are pretty much identical.</description>
		<content:encoded><![CDATA[<p>@Stephen &#8211; I think it is, primarily, a fantasy painting.  The book its in explores different aspects of sexuality and eroticism through fantasy paintings.  While I mentioned the trinity aspect, snake-people also show up in other cultures, like <a href="http://en.wikipedia.org/wiki/N%C4%81ga" rel="nofollow">Nagas</a> from Indian folklore.  Another common archetype is the <a href="http://en.wikipedia.org/wiki/Moirae" rel="nofollow">three fates</a>.  Then there&#8217;s the mother/maiden/crone trinity.  That&#8217;s a stretch since these three are pretty much identical.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on #13: Daybreak, by Maxfield Parrish by Scott McDaniel</title>
		<link>http://www.scottmcd.net/artanalysis/?p=53&#038;cpage=1#comment-488</link>
		<dc:creator>Scott McDaniel</dc:creator>
		<pubDate>Wed, 05 May 2010 20:37:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottmcd.net/artanalysis/?p=53#comment-488</guid>
		<description>@Jane - I did look at it with the square on the right and didn&#039;t find much.  The diagonals did intersect with the standing character, though.</description>
		<content:encoded><![CDATA[<p>@Jane &#8211; I did look at it with the square on the right and didn&#8217;t find much.  The diagonals did intersect with the standing character, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on #13: Daybreak, by Maxfield Parrish by Scott McDaniel</title>
		<link>http://www.scottmcd.net/artanalysis/?p=53&#038;cpage=1#comment-486</link>
		<dc:creator>Scott McDaniel</dc:creator>
		<pubDate>Wed, 05 May 2010 19:30:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottmcd.net/artanalysis/?p=53#comment-486</guid>
		<description>@Deb - I hope you like his book.  I found it straightforward and clear for a math book written in the &#039;20&#039;s.  It&#039;s better than a lot of math books today.  I don&#039;t have a whole lot more for you, though I think it would be quite helpful in iconography.  Take a look at these links for a couple of interesting Youtube movies involving the concepts, though: 

http://www.youtube.com/watch?v=kkGeOWYOFoA

http://www.youtube.com/watch?v=A7ogkIFJMT0  (How the band Tool based a song on the Fibonacci sequence)</description>
		<content:encoded><![CDATA[<p>@Deb &#8211; I hope you like his book.  I found it straightforward and clear for a math book written in the &#8217;20&#8217;s.  It&#8217;s better than a lot of math books today.  I don&#8217;t have a whole lot more for you, though I think it would be quite helpful in iconography.  Take a look at these links for a couple of interesting Youtube movies involving the concepts, though: </p>
<p><a href="http://www.youtube.com/watch?v=kkGeOWYOFoA" rel="nofollow">http://www.youtube.com/watch?v=kkGeOWYOFoA</a></p>
<p><a href="http://www.youtube.com/watch?v=A7ogkIFJMT0" rel="nofollow">http://www.youtube.com/watch?v=A7ogkIFJMT0</a>  (How the band Tool based a song on the Fibonacci sequence)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on #13: Daybreak, by Maxfield Parrish by Scott McDaniel</title>
		<link>http://www.scottmcd.net/artanalysis/?p=53&#038;cpage=1#comment-485</link>
		<dc:creator>Scott McDaniel</dc:creator>
		<pubDate>Wed, 05 May 2010 19:25:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottmcd.net/artanalysis/?p=53#comment-485</guid>
		<description>Many artists do paint based on what&#039;s appealing to the eye.  It&#039;s often hard to know how systematic they were.  In Parrish&#039;s case, though, he explicitly stated that he used Dynamic Symmetry as the foundation for Daybreak.  I&#039;ve returned the book to the library but could certainly find that attribution for you if you like.  So, in this case I&#039;m pretty comfortable saying that he did use the system and it&#039;s not over-analyzed.  In particular, look at the study at the end with all of the different divisions and diagonals mapped out.

I certainly realize that not every artist is not as analytical or AR as these analyses.  However, I think they&#039;ve largely internalized the principles I&#039;m looking at.  They may be doing things by intuition, but only because they&#039;ve developed that intuition through art school or self-study.  This blog is part of my attempt to do that for myself.</description>
		<content:encoded><![CDATA[<p>Many artists do paint based on what&#8217;s appealing to the eye.  It&#8217;s often hard to know how systematic they were.  In Parrish&#8217;s case, though, he explicitly stated that he used Dynamic Symmetry as the foundation for Daybreak.  I&#8217;ve returned the book to the library but could certainly find that attribution for you if you like.  So, in this case I&#8217;m pretty comfortable saying that he did use the system and it&#8217;s not over-analyzed.  In particular, look at the study at the end with all of the different divisions and diagonals mapped out.</p>
<p>I certainly realize that not every artist is not as analytical or AR as these analyses.  However, I think they&#8217;ve largely internalized the principles I&#8217;m looking at.  They may be doing things by intuition, but only because they&#8217;ve developed that intuition through art school or self-study.  This blog is part of my attempt to do that for myself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on #13: Daybreak, by Maxfield Parrish by jane</title>
		<link>http://www.scottmcd.net/artanalysis/?p=53&#038;cpage=1#comment-484</link>
		<dc:creator>jane</dc:creator>
		<pubDate>Wed, 05 May 2010 15:02:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottmcd.net/artanalysis/?p=53#comment-484</guid>
		<description>Thank you very much for this. It&#039;s such fun to read, not  just for how Parrish uses the section, but as a translation into reality of Hambridge&#039;s words.
Did you try beginning the original square from the right? I tried, without much success, to do it by eye, as I read. I wondered what it might illuminate.

I have worked with the golden section in architecture for many years. The information about historic - and current - use of these proportions in construction and design is scant. I think there is much more to be discovered and described.</description>
		<content:encoded><![CDATA[<p>Thank you very much for this. It&#8217;s such fun to read, not  just for how Parrish uses the section, but as a translation into reality of Hambridge&#8217;s words.<br />
Did you try beginning the original square from the right? I tried, without much success, to do it by eye, as I read. I wondered what it might illuminate.</p>
<p>I have worked with the golden section in architecture for many years. The information about historic &#8211; and current &#8211; use of these proportions in construction and design is scant. I think there is much more to be discovered and described.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
