<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Ideas Made of Light</title>
	<atom:link href="http://www.scottmcd.net/artanalysis/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.scottmcd.net/artanalysis</link>
	<description>Art Analysis: What Makes Illustrations Tick</description>
	<lastBuildDate>Wed, 07 Nov 2012 14:30:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>Comment on #25: Relativity by M. C. Escher by Piranesi, el escort y la pelirroja &#124; Blog de Cosimo de Monroy</title>
		<link>http://www.scottmcd.net/artanalysis/?p=548&#038;cpage=1#comment-4291</link>
		<dc:creator>Piranesi, el escort y la pelirroja &#124; Blog de Cosimo de Monroy</dc:creator>
		<pubDate>Wed, 07 Nov 2012 14:30:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottmcd.net/artanalysis/?p=548#comment-4291</guid>
		<description>[...] y angustia. Bellas en su oscuridad. Su recuerdo tendrá un eco intelectualizado en la obra de Escher (1898-1972), que elevará el elemento de abstracción de las Carceri hasta el paroxismo en sus [...]</description>
		<content:encoded><![CDATA[<p>[...] y angustia. Bellas en su oscuridad. Su recuerdo tendrá un eco intelectualizado en la obra de Escher (1898-1972), que elevará el elemento de abstracción de las Carceri hasta el paroxismo en sus [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on #38: Gala Contemplating&#8230; by Salvador Dali by History of Graphic Design: Modernism, Art Deco, De Stijl &#124; AA</title>
		<link>http://www.scottmcd.net/artanalysis/?p=1131&#038;cpage=1#comment-4288</link>
		<dc:creator>History of Graphic Design: Modernism, Art Deco, De Stijl &#124; AA</dc:creator>
		<pubDate>Mon, 17 Sep 2012 10:48:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottmcd.net/artanalysis/?p=1131#comment-4288</guid>
		<description>[...] Gala contemplating the Mediterranean sea which at twenty meters becomes Portrait of Abraham Lincoln [...]</description>
		<content:encoded><![CDATA[<p>[...] Gala contemplating the Mediterranean sea which at twenty meters becomes Portrait of Abraham Lincoln [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on #13: Daybreak, by Maxfield Parrish by &#8216;Daybreak&#8217; Records &#171; pigtailsinpaint</title>
		<link>http://www.scottmcd.net/artanalysis/?p=53&#038;cpage=1#comment-4256</link>
		<dc:creator>&#8216;Daybreak&#8217; Records &#171; pigtailsinpaint</dc:creator>
		<pubDate>Thu, 08 Mar 2012 21:27:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottmcd.net/artanalysis/?p=53#comment-4256</guid>
		<description>[...] In researching this piece further, I came across an interesting analysis of it by Scott M. McDaniel. Jay Hambridge developed a theory on the concept of dynamic symmetry invented by the ancient Greeks [...]</description>
		<content:encoded><![CDATA[<p>[...] In researching this piece further, I came across an interesting analysis of it by Scott M. McDaniel. Jay Hambridge developed a theory on the concept of dynamic symmetry invented by the ancient Greeks [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on #17: Tuesday, by David Wiesner by URL</title>
		<link>http://www.scottmcd.net/artanalysis/?p=167&#038;cpage=1#comment-4255</link>
		<dc:creator>URL</dc:creator>
		<pubDate>Tue, 31 Jan 2012 22:41:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottmcd.net/artanalysis/?p=167#comment-4255</guid>
		<description>&lt;strong&gt;... [Trackback] ...&lt;/strong&gt;

 [...] Informations on that Topic: scottmcd.net/artanalysis/?p=167 [...] ...</description>
		<content:encoded><![CDATA[<p><strong>&#8230; [Trackback] &#8230;</strong></p>
<p> [...] Informations on that Topic: scottmcd.net/artanalysis/?p=167 [...] &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on #38: Gala Contemplating&#8230; by Salvador Dali by Gala contemplando &#8230; por Salvador Dalí &#8211; Amalgama</title>
		<link>http://www.scottmcd.net/artanalysis/?p=1131&#038;cpage=1#comment-4252</link>
		<dc:creator>Gala contemplando &#8230; por Salvador Dalí &#8211; Amalgama</dc:creator>
		<pubDate>Thu, 22 Dec 2011 22:58:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottmcd.net/artanalysis/?p=1131#comment-4252</guid>
		<description>[...] Gala contemplando &#8230; por Salvador Dalí [...]</description>
		<content:encoded><![CDATA[<p>[...] Gala contemplando &#8230; por Salvador Dalí [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on #28: The Men&#8217;s Bathhouse, by Albrecht Dürer by Donata albrecht &#124; Jaxhomeadvanta</title>
		<link>http://www.scottmcd.net/artanalysis/?p=702&#038;cpage=1#comment-4217</link>
		<dc:creator>Donata albrecht &#124; Jaxhomeadvanta</dc:creator>
		<pubDate>Sun, 30 Oct 2011 20:32:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottmcd.net/artanalysis/?p=702#comment-4217</guid>
		<description>[...] #28: The Men&#8217;s Bathhouse, by Albrecht D&#252;rerFeb 22, 2010 &#8230; In The Complete Woodcuts of Albrecht D&#252;rer by Dover Press. &#8230; I&#8217;m doing a woodcut by Albrecht D&#252;rer, a German painter and engraver best &#8230;.. of Pellucidar by Frank Frazetta &#183; #36: The Archer of the Rose by Donato Giancola &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] #28: The Men&#8217;s Bathhouse, by Albrecht D&#252;rerFeb 22, 2010 &#8230; In The Complete Woodcuts of Albrecht D&#252;rer by Dover Press. &#8230; I&#8217;m doing a woodcut by Albrecht D&#252;rer, a German painter and engraver best &#8230;.. of Pellucidar by Frank Frazetta &middot; #36: The Archer of the Rose by Donato Giancola &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on #13: Daybreak, by Maxfield Parrish by Milton</title>
		<link>http://www.scottmcd.net/artanalysis/?p=53&#038;cpage=1#comment-4199</link>
		<dc:creator>Milton</dc:creator>
		<pubDate>Thu, 25 Aug 2011 15:51:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottmcd.net/artanalysis/?p=53#comment-4199</guid>
		<description>That is really a terrific example.  Thank you.  Isn&#039;t the horizon line (running through the standing figure&#039;s ankles) the same line as would be the root 5 line if the diagonals were started from above?

I got to your site after visiting the linesandcolors.com site and following links about James Gurney.

Thanks, again.

Milton</description>
		<content:encoded><![CDATA[<p>That is really a terrific example.  Thank you.  Isn&#8217;t the horizon line (running through the standing figure&#8217;s ankles) the same line as would be the root 5 line if the diagonals were started from above?</p>
<p>I got to your site after visiting the linesandcolors.com site and following links about James Gurney.</p>
<p>Thanks, again.</p>
<p>Milton</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on #39: Flights of Fancy by James Gurney by Color Inspirations: James Gurney &#124; SMASHING COLOR</title>
		<link>http://www.scottmcd.net/artanalysis/?p=1190&#038;cpage=1#comment-4197</link>
		<dc:creator>Color Inspirations: James Gurney &#124; SMASHING COLOR</dc:creator>
		<pubDate>Tue, 16 Aug 2011 10:08:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottmcd.net/artanalysis/?p=1190#comment-4197</guid>
		<description>[...] when I checked his site Gurney had a link to Scott McDaniel&#8217;s blog, Ideas Made of Light. McDaniel calls himself &#8220;. . . someone who is looking at what other artists have done so I [...]</description>
		<content:encoded><![CDATA[<p>[...] when I checked his site Gurney had a link to Scott McDaniel&#8217;s blog, Ideas Made of Light. McDaniel calls himself &#8220;. . . someone who is looking at what other artists have done so I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on #25: Relativity by M. C. Escher by Relativity &#8230;M. C. Escher &#124; uddhamsoto</title>
		<link>http://www.scottmcd.net/artanalysis/?p=548&#038;cpage=1#comment-4192</link>
		<dc:creator>Relativity &#8230;M. C. Escher &#124; uddhamsoto</dc:creator>
		<pubDate>Mon, 01 Aug 2011 05:15:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottmcd.net/artanalysis/?p=548#comment-4192</guid>
		<description>[...] &#8230;. for an more detailed analysis please see  Scott M. McDaniel&#8217;s analysis ,  http://www.scottmcd.net/artanalysis/?p=548 [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8230;. for an more detailed analysis please see  Scott M. McDaniel&#8217;s analysis ,  http://www.scottmcd.net/artanalysis/?p=548 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on #38: Gala Contemplating&#8230; by Salvador Dali by Dali gala &#124; Kimshin</title>
		<link>http://www.scottmcd.net/artanalysis/?p=1131&#038;cpage=1#comment-4191</link>
		<dc:creator>Dali gala &#124; Kimshin</dc:creator>
		<pubDate>Sun, 24 Jul 2011 08:36:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.scottmcd.net/artanalysis/?p=1131#comment-4191</guid>
		<description>[...] #38: Gala Contemplating&#8230; by Salvador DaliMar 20, 2011 &#8230; Gala Contemplating the Mediterranean Sea which at Twenty Meters Becomes the Portrait of Abraham Lincoln (Homage to Rothko) by Salvador Dali, &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] #38: Gala Contemplating&#8230; by Salvador DaliMar 20, 2011 &#8230; Gala Contemplating the Mediterranean Sea which at Twenty Meters Becomes the Portrait of Abraham Lincoln (Homage to Rothko) by Salvador Dali, &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
